Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 604C0010-SERIES,604C0100-SERIES,604C1000-SERIES | CF34-10A FAN REVERSER ASSEMBLY | 78-32-02 | I/R/O/M | GE Aviation | ARJ21 | ||
CAAC | 604C0060-SERIES,604C0600-SERIES,604C6000-SERIES | CF34-10A FAN COWL ASSEMBLY | 71-13-01 | I/R/O/M | Middle River Aircraft Systems (MRAS) | ARJ21 | ||
CAAC | 604C8030-SERIES | CF34-10A INLET COWL | 54-11-00 | I/R/O/M | Alenia Aermacchi | ARJ21 | ||
CAAC | APTE-177F-1000-50D,1799M72P03 | INTERFACE UNIT,PRESSURE | 77-41-10 | I/R | GE Aviation | ARJ21 | ||
CAAC | 21SN04-SERIES,4120T17PXX | LOW OIL DIFFERENTIAL PRESSURE SWITCH | 77-41-03 | I/R | GE Aviation | ARJ21 | ||
CAAC | 271-125-004-013,271-125-005-013 | Engine Interface Control Unit | 77-40-10 | I/R/O | MEGGITT | ARJ21 | ||
CAAC | 241-318-003-012 | Engine Vibration Monitor | 77-32-01 | I/R/O | MEGGITT | ARJ21/CF34-10 | ||
CAAC | 441-40602-001 | Fuel Control Control Panel Assembly | 76-01-00 | I/R/O | EATON | ARJ21 | ||
CAAC | 8100-052, 2043M17P03 | VARIABLE BYPASS VALVE ACTUATOR ASSEMBLY | 75-30-02 | I/R/O | GE Aviation | ARJ21 | ||
CAAC | 8100-151, 2043M18P02 | VARIABLE STATOR VANE ACTUATOR ASSEMBLY | 75-30-01 | I/R/O | GE Aviation | ARJ21 | ||
CAAC | 441-45452-001 | ENGINE MAINTENANCE CONTROL PANEL ASSEMBLY (CPA) | 73-21-10 | I/R | GE Aviation | ARJ21 | ||
CAAC | 149122,142697,157463,157464,159596,159595,182679,182680, 2254M19PXX | NOZZLE ASSEMBLY | 73-10-16 | I/R | GE Aviation | ERJ-190/CF34/ARJ21 | ||
CAAC | 0YX1500A08G01 | FOR JAMCO FLIGHT DECK SECURITY DOOR SYSTEM | 52-71-08 | I/R/O | JAMCO | ARJ21 | ||
CAAC | 4952559 | Exhaust Silencer Assembly | 49-82-01 | I/R/O | HAMILTON | ARJ21 | ||
CAAC | 4508280 | Electronic Starter Controller Assembly | 49-44-03 | I/R | HAMILTON | ARJ21 | ||
CAAC | 4510663 | Exhaust Silencer Assembly | 49-00-00 | I/R | HAMILTON | ARJ21 | ||
CAAC | 441-45447-001 | BLEED AIR CONTROL PANEL ASSEMBLY | 36-01-00 | I/R/O | SAFRAN | ARJ21 | ||
CAAC | 822-2124-002 | CCP-5050 Cursor Control Panel | 34-29-10 | I/R | ROCKWELL COLLINS | ARJ21 | ||
CAAC | 622-7573-XXX, 622-7484-XXX, 622-8047-XXX | DU-1000 Display Unit, RLS-1000Remote Light Sensor | 34-22-10 | I/R | ROCKWELL COLLINS | ARJ21 | ||
CAAC | 2LA004305-SERIES | EXTERNAL EMERGENCY LIGHT | 33-52-07 | I/R | GOODRICH | ARJ21 | ||
CAAC | 2LA455705-10,2LA455706-10 | LED NAVIGATION LIGHT RED/GREEN | 33-42-51 | I/R | UTC | ARJ21 | ||
CAAC | 2LA455030-SERIES | WING INSPECTION LIGHT AND ENGINE SCAN LIGHT | 33-40-72 | I/R | UTC | ARJ21 | ||
CAAC | 2000A0893K01,84798006 | PROXIMITY SENSOR | 32-60-06 | I/R | LIEBHERR | ARJ21 | ||
CAAC | 2530A0000-02 | Position and Actuation Control Unit | 32-60-01 | I/R/O | LIEBHERR | ARJ21 | ||
CAAC | 2529A0000-03 | STEERING CONTROL UNIT | 32-50-01 | I/R/O | LIEBHERR | ARJ21 | ||
CAAC | 90004183-SERIES | BRAKE CONTROL UNIT | 32-48-77 | I/R/M | MEGGITT | ARJ21 | ||
CAAC | 2351-2900-401 | MLG UPLOCK BOX ASSEMBLY | 32-31-06 | I/R | LIEBHERR | ARJ21 | ||
CAAC | 3802F1-1 | WINDSHIELD HEATER CONTROLLER | 30-46-04 | I/R/O | ROSEMOUNT | ARJ21 | ||
CAAC | 367-343-001 | FUEL QUANTITY COMPUTER ASSEMBLY | 28-41-89 | I/R/O | PARKER | ARJ21 | ||
CAAC | 366-215-001 | REFUEL/DEFUEL INDICATOR | 28-40-21 | I/R | PARKER | ARJ21 | ||
CAAC | 1C64-24 | FUEL PUMP CANISTER HOUSING ASSY | 28-22-18 | I/R | PARKER | ARJ21 | ||
CAAC | 1C27-29,1C64-20 | FUEL PUMP CARTRIDGE, FUEL PUMP HOUSING | 28-22-03 | I/R | PARKER | ARJ21 | ||
CAAC | 1707178,1707178X | FLAP/SLAT ELECTRONIC CONTROL UNIT | 27-55-10 | I/R/O | HAMILTON | ARJ21 | ||
CAAC | 445400-1001,367-349-001 | HORIZONTAL STABILIZER ACTUATOR CONTROL | 27-41-16 | I/R/O | PARKER | ARJ21 | ||
CAAC | 444800-SERIES | AILERON POWER CONTROL UNIT | 27-31-24 | I/R/O | PARKER | ARJ21 | ||
CAAC | 66956-SERIES | FORWARD AND AFT PASSENGER AND SERVICE DOOR EVACUATION SLIDE RESERVOIR AND VALVE ASSEMBLY | 25-65-52 | I/R/O | AIR CRUISERS | ARJ21 | ||
CAAC | 1707131X,1714067,1714067X | BUS POWER CONTROL UNIT ANDEXTERNAL POWER MONITOR | 24-41-14 | I/R | HAMILTON | ARJ21 | ||
CAAC | 741756,741756X,1716076,1716076X,1720077,172077X,1722325,1722325X,1724519,1724519X | STATOR HOUSING ASSEMBLY | 24-27-08 | I/R/M | HAMILTON | ARJ21 | ||
CAAC | 768342 | ROTOR BALANCE ASSEMBLY | 24-26-16 | I/R/M | HAMILTON | ARJ21 | ||
CAAC | 1707332A,1712618 | GENERATOR CONTROL UNIT | 24-23-37 | I/R/O | HAMILTON | ARJ21 | ||
CAAC | 1707305X,1712650,1712650X | GENERATOR CONTROL UNIT | 24-23-31 | I/R/M | HAMILTON | ARJ21 | ||
CAAC | 766282X,1700891,1700891X,1714856,1714856X | AC GENERATOR | 24-22-12 | I/R/O/M | UTC | ARJ21 | ||
CAAC | 770376,1703939,1716645 | CENTER HOUSING | 24-17-53 | I/R/M | HAMILTON | ARJ21 | ||
CAAC | 772170,772170X,1701736-SERIES,1714854 | INPUT HOUSING ASSEMBLY | 24-17-52 | I/R/M | HAMILTON | ARJ21 | ||
CAAC | 59793,59880 | PRESSURE DIFFERENTIAL INDICATOR | 24-16-05 | I | HAMILTON | ARJ21 | ||
CAAC | 770385 | SCAVENGE AND GENERATOR SCAVENGE PUMP ASSEMBLY | 24-15-33 | I/R | UTC | ARJ21 | ||
CAAC | 768389A | CHARGE PUMP | 24-15-32 | I/R | UTC | ARJ21 | ||
CAAC | 738461,738461X | INVERSION PUMP | 24-15-16 | I/R/M | UTC | ARJ21 | ||
CAAC | 767226,767226X,1701931,1701931X | PUMP AND MOTOR | 24-14-22 | I/R/M | UTC | ARJ21 | ||
CAAC | 766512 | DIFFERENTIAL | 24-13-19 | I/R | UTC | ARJ21 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@qq386.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright © 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP备12001338号